File: /home/brisketersmhw/tmp/awstats/awstats092025.sunriseblvddental.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/brisketersmhw/tmp/awstats/awstats.sunriseblvddental.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057
POS_TIME 2741
POS_VISITOR 7285
POS_DAY 10738
POS_DOMAIN 3492
POS_LOGIN 3898
POS_ROBOT 4053
POS_WORMS 4342
POS_EMAILSENDER 4473
POS_EMAILRECEIVER 4616
POS_SESSION 10869
POS_FILESIZE 11564
POS_SIDER 11016
POS_FILETYPES 4751
POS_DOWNLOADS 4890
POS_OS 4938
POS_BROWSER 5132
POS_SCREENSIZE 5576
POS_UNKNOWNREFERER 5650
POS_UNKNOWNREFERERBROWSER 5737
POS_ORIGIN 5819
POS_SEREFERRALS 5957
POS_PAGEREFS 6119
POS_SEARCHWORDS 6325
POS_KEYWORDS 6477
POS_MISC 2404
POS_ERRORS 6536
POS_CLUSTER 3754
POS_SIDER_404 6637
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250912051425 445 98759 20883963688437
FirstTime 20250901002029
LastTime 20250903054129
LastUpdate 20250912061356 445 0 432 0 13
TotalVisits 90
TotalUnique 86
MonthHostsKnown 0
MonthHostsUnknown 86
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 11 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 107117 83 94 23337
1 7 7 82902 202 209 52672
2 6 6 71343 99 108 260164
3 5 5 59471 76 90 33192
4 14 14 166706 87 92 22425
5 4 4 47583 117 127 55490
6 6 6 71278 70 84 20724
7 3 3 35648 52 58 13426
8 3 3 35709 47 65 15720
9 5 5 59345 102 109 24640
10 3 3 35537 105 107 15808
11 0 0 0 895 902 230784
12 3 3 35771 96 113 28435
13 3 3 35670 111 125 46951
14 2 2 23755 152 166 42309
15 2 2 23677 821 841 235769
16 3 3 35636 872 942 273309
17 4 4 47453 278 298 79720
18 2 2 23746 105 116 28250
19 3 3 35679 74 83 20319
20 3 3 35818 106 136 30640
21 5 5 59391 204 221 54872
22 8 8 95347 66 72 17914
23 4 4 47485 107 116 28292
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 26 26 309086
cn 23 23 272766
jp 20 20 237478
nl 15 15 178946
ru 8 8 95193
gb 5 5 59366
in 2 2 23695
de 2 2 23912
md 1 1 11889
no 1 1 11955
by 1 1 11855
se 1 1 12011
pe 1 1 11946
lt 1 1 11969
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Apache\-HttpClient/ 20 238498 20250901023713 0
nbot 2 23823 20250901134607 1
bot[\s_+:,\.\;\/\\-] 2 23847 20250903051254 1
MJ12bot/ 1 11897 20250902034603 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 15 178741 0 0
Unknown 1 11867 0 0
alfa 4 47742 0 0
html 87 1033717 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win8 2 2
macosx 1 1
linuxubuntu 4 4
win8.1 2 2
macosx15 3 3
win10 23 23
ios_iphone 57 57
androidnougat 12 12
linux 2 2
win7 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 20
opera89.0.4447.51 3 3
msie11.0 2 2
chrome85.0.4183.102 2 2
safari17.3.1 1 1
chrome115.0.5790.102 1 1
chrome106.0.0.0 1 1
safari 2 2
chrome114.0.0.0 3 3
chrome90.0.4430.85 5 5
chrome126.0.0.0 2 2
firefox91.0 4 4
chrome103.0.5060.66 1 1
chrome130.0.0.0 4 4
firefox122.0 1 1
chrome131.0.0.0 3 3
chrome60.0.3112.107 12 12
chrome103.0.0.0 3 3
safari13.0.3 55 55
firefox73.0 1 1
chrome129.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 52 52
From1 15 15
From2 1 1
From3 25 25
From4 14 14
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ca 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://drbriskin.com 14 14
http://www.drbriskin.com 11 11
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 5229 1354345
404 9 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/.well-known/pki-validation/class_api.php 1 -
/.well-known/pki-validation/2index.php 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/mariju.php 1 -
/.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/admin.php 1 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/pki-validation/1.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
194.26.192.121 14 14 167025 20250903043553
52.7.81.233 4 4 47515 20250901064956
132.232.165.4 3 3 35598 20250903023934
43.157.150.69 2 2 23697 20250902103516
95.25.149.81 2 2 23888 20250903020931
107.175.36.190 2 2 23798 20250901021022
178.175.140.163 1 1 11889 20250901164042
129.211.215.233 1 1 11878 20250901185057
162.241.174.216 1 1 11876 20250902094859
106.119.167.146 1 1 11768 20250902172735
145.220.91.19 1 1 11921 20250902125316
184.168.126.97 1 1 11857 20250902134515
43.135.134.127 1 1 11890 20250902041808
43.153.192.98 1 1 11919 20250901043013
101.42.117.179 1 1 11823 20250901154823
194.163.158.166 1 1 11908 20250901213610
162.62.132.25 1 1 11824 20250902215019
146.59.44.6 1 1 11955 20250902083739
43.157.170.126 1 1 11889 20250902204855
37.139.53.159 1 1 11874 20250901100009
43.157.156.190 1 1 11808 20250902095303
128.90.135.20 1 1 11866 20250902052535
206.189.130.71 1 1 11991 20250901194347
43.157.188.74 1 1 11828 20250903022052
43.157.95.131 1 1 11868 20250901184359
222.79.104.23 1 1 11885 20250901230824
60.188.57.0 1 1 11844 20250901045454
125.94.144.102 1 1 11869 20250902070419
49.51.195.195 1 1 11870 20250902000813
121.4.97.180 1 1 11900 20250902005554
101.35.56.33 1 1 11889 20250902210441
182.44.9.147 1 1 11868 20250902221230
185.240.95.246 1 1 11862 20250901014617
149.154.69.158 1 1 11829 20250902002701
143.110.253.167 1 1 11890 20250901010833
37.45.54.134 1 1 11855 20250902083018
181.64.186.203 1 1 11946 20250903031240
5.142.231.78 1 1 11976 20250901004425
43.131.32.36 1 1 11879 20250902064624
129.28.14.231 1 1 11808 20250902191227
106.227.49.113 1 1 11847 20250902131357
114.96.103.33 1 1 11894 20250901125105
58.49.233.126 1 1 11844 20250903041941
132.232.144.200 1 1 11914 20250902035645
175.6.217.4 1 1 11884 20250901064224
20.169.89.243 1 1 11966 20250902131614
170.106.181.163 1 1 11929 20250902051858
103.67.244.241 1 1 11779 20250901002029
43.157.52.37 1 1 11893 20250901173904
170.106.161.78 1 1 11904 20250902002544
188.126.94.197 1 1 12011 20250902003122
98.70.35.8 1 1 11895 20250901044624
122.51.104.231 1 1 11939 20250902161030
43.153.10.83 1 1 11944 20250901095052
182.42.105.85 1 1 11733 20250901015457
78.47.1.62 1 1 12004 20250902202347
124.222.142.44 1 1 11855 20250903012115
43.135.140.225 1 1 11874 20250902034029
118.195.165.218 1 1 11839 20250902143029
43.166.134.114 1 1 11847 20250901010018
185.244.182.178 1 1 11808 20250901161351
45.140.53.216 1 1 11916 20250902144057
182.42.111.213 1 1 11925 20250902202951
205.169.39.12 1 1 11895 20250903013658
20.50.139.4 1 1 11964 20250901054012
54.39.104.60 1 1 11860 20250901235721
43.131.243.61 1 1 11880 20250901230913
20.150.209.78 1 1 11891 20250902073349
129.226.93.214 1 1 11853 20250901045333
84.46.240.221 1 1 11969 20250902001240
43.166.240.231 1 1 11888 20250901073346
43.130.53.252 1 1 11855 20250902091339
49.7.227.204 1 1 11879 20250901003544
43.156.156.96 1 1 11820 20250903011906
117.33.163.216 1 1 11847 20250901033538
170.106.180.139 1 1 11837 20250902174933
49.51.253.83 1 1 11880 20250902193906
43.157.179.227 1 1 11915 20250903043823
91.84.103.183 1 1 11854 20250902155634
89.175.12.245 1 1 11956 20250902125204
223.15.245.170 1 1 11860 20250902233729
170.106.193.108 1 1 11890 20250901034856
162.62.213.165 1 1 11899 20250901084730
223.244.35.77 1 1 11824 20250903054129
43.153.67.21 1 1 11829 20250901104858
43.156.204.134 1 1 11955 20250901173236
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20250901 42 42 498973 38
20250902 47 47 558904 41
20250903 18 18 214190 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 90
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 74 878598 69 68
/thank-you-page/ 6 71623 6 6
/xmlrpc.php 5 59472 5 5
/wp-admin/css/ 5 59633 5 5
/wp-plain.php 2 23749 0 0
/wp-content/plugins/fix/up.php 2 23927 0 0
/alfacgiapi/perl.alfa 2 23899 0 1
/ALFA_DATA/alfacgiapi/perl.alfa 2 23843 1 0
/wp-content/themes/seotheme/db.php 2 23920 0 1
/index.php/component/users 1 11867 0 1
/index.php 1 11866 1 1
/contact-us/ 1 11899 1 0
/kursy-bajera-0/ 1 11964 1 1
/hfpljtya.php 1 11925 0 0
/mpbhzcll.php 1 11993 0 0
/wp-login.php 1 11889 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 159
100-500 5090
5K+ 132
END_FILESIZE